MRCOOL Universal Packaged Heat Pump
| Feature | Universal DC Inverter 60K BTU 5 Ton 18 SEER2 Single Phase Packaged Heat Pump (R-32) | | Universal DC Inverter 60K BTU 5 Ton 18 SEER2 Single Phase Packaged - R-32 |
|---|---|---|
| System Performance | ||
| SEER2 | 18 | 18 |
| EER2 | 11.2 | 11.2 |
| HSPF2 | 8.5 | 8.5 |
| Tonnage | 3 | 3 |
| Cooling Capacity (BTU) | 34000 | 34000 |
| Heating Capacity (BTU) | 34000 | 34000 |
| Coverage Area (Sq. Ft.) | - | - |
| Electrical Requirements | ||
| Voltage (V) | 208/230 | 208/230 |
| Installation/Physical | ||
| Refrigerant Type | R-32 | R-32 |
| Net Weight (lbs) | - lbs (- kg) | - lbs (- kg) |
| Net Height (in) | 49.25 | 49.25 |
| Net Width (in) | 44 | 44 |
| Net Depth (in) | 35.44 | 35.44 |
| Warranty & Certification | ||
| Warranty | 10 Year Parts & Labor Warranty | 10 Year Parts & Labor Warranty |
| AHRI Certified | ✘ | ✘ |
| Pricing & SKU | ||
| Price | - | - |
| SKU | - | - |
| View Product | View Product → | View Product → |
What's Included
Outdoor Unit
High-efficiency inverter compressor for quiet and reliable operation.
Indoor Unit
Multi-position air handler for flexible installation.
Pre-Charged Line Set
Quick Connect line set for easy DIY installation (if applicable).
Remote Control
Wireless remote for convenient temperature adjustments.
Notes & Disclaimers
All specifications are subject to change without notice. Please refer to the official MRCOOL documentation for the most up-to-date information. Coverage area is an estimate and may vary based on insulation, climate, and other factors. Prices are MSRP and do not include installation or additional accessories.
Need help choosing the right system? Contact us today!