MRCOOL Signature Series Furnace Comparison
Solution Statement
MRCOOL Signature Series Furnaces offer unparalleled heating efficiency and reliable performance for a wide range of residential and light commercial applications. Designed for easy installation and long-lasting comfort, these furnaces provide a cost-effective and powerful heating solution, adapting to various home layouts with multi-position configurations.
| Feature | 90K BTU 80% AFUE | 110K BTU 96% AFUE | 80K BTU 96% AFUE | 100K BTU 96% AFUE | 120K BTU 96% AFUE | 40K BTU 80% AFUE | 60K BTU 80% AFUE | 80K BTU 80% AFUE (B) | 80K BTU 80% AFUE (C) | 100K BTU 80% AFUE | 120K BTU 80% AFUE | 60K BTU 96% AFUE | 80K BTU 96% AFUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 90K BTU 80% AFUE | 110K BTU 96% AFUE | 80K BTU 96% AFUE | 100K BTU 96% AFUE | 120K BTU 96% AFUE | 40K BTU 80% AFUE | 60K BTU 80% AFUE | 80K BTU 80% AFUE (B) | 80K BTU 80% AFUE (C) | 100K BTU 80% AFUE | 120K BTU 80% AFUE | 60K BTU 96% AFUE | 80K BTU 96% AFUE |
| SKU | MGM80SE090C5A | MGM96SE110C5XA | MGM96EE080C4NB | MGM96EE100C5NB | MGM96EE120D5NB | MGA80SE040A3C | MGA80SE060B4C | MGA80SE080B4C | MGA80SE080C4C | MGA80SE100C5C | MGA80SE120D5C | MGM96EE060B3NB | MGM96EE080B3NB |
| Series | Signature 80% | Signature 96% | Signature 96% | Signature 96% | Signature 96% | Signature 80% | Signature 80% | Signature 80% | Signature 80% | Signature 80% | Signature 80% | VersaPro 96% | VersaPro 96% |
| Unit Type | |||||||||||||
| Configuration | Upflow/Horizontal | Multi-Position | Multi-Position | Multi-Position | Multi-Position | Upflow/Horizontal/Downflow | Upflow/Horizontal/Downflow | Upflow/Horizontal/Downflow | Upflow/Horizontal/Downflow | Upflow/Horizontal/Downflow | Upflow/Horizontal/Downflow | Multi-Position | Multi-Position |
| AFUE | 80% | 96% | 96% | 96% | 96% | 80% | 80% | 80% | 80% | 80% | 80% | 96% | 96% |
| Fuel Type | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas | Natural/Propane Gas |
| BTU Input | 90,000 | 110,000 | 80,000 | 100,000 | 120,000 | 40,000 | 60,000 | 80,000 | 80,000 | 100,000 | 120,000 | 60,000 | 80,000 |
| BTU Output | 72,000 | 105,600 | 76,800 | 96,000 | 115,200 | 32,000 | 48,000 | 64,000 | 64,000 | 80,000 | 96,000 | 57,600 | 76,800 |
| Voltage | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Phase | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cycle (Hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Stage | Single | Two | Two | Two | Two | Single | Single | Single | Single | Single | Single | Two | Two |
| Max Fuse/Breaker (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Min Circuit Ampacity | 8 | 8 | 8 | 8 | 8 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Color | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray | Gray |
| Full Load (A) | 8 | 8 | 8 | 8 | 8 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Blower Motor Type | PSC | ECM | ECM | ECM | ECM | PSC | PSC | PSC | PSC | PSC | PSC | ECM | ECM |
| Blower Motor HP | 1/2 | 1 | 3/4 | 3/4 | 1 | 1/3 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 |
| Blower Motor RPM | 1075 | 1050 | 1050 | 1050 | 1050 | 1075 | 1075 | 1075 | 1075 | 1075 | 1075 | 1050 | 1050 |
| Filter Type | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable | Replaceable |
| ETL Listed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AHRI Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Registered Parts Warranty | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
| Base Parts Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Registered Heat Exchanger Warranty | 20 Years | Lifetime | Lifetime | Lifetime | Lifetime | 20 Years | 20 Years | 20 Years | 20 Years | 20 Years | 20 Years | Lifetime | Lifetime |
| Base Heat Exchanger Warranty | 10 Years | 20 Years | 20 Years | 20 Years | 20 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 20 Years | 20 Years |
| Contains Electronics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Proposition 65 Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Net Depth (in) | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 | 28.74 |
| Net Height (in) | 45.00 | 45.00 | 33.74 | 33.74 | 33.74 | 33.74 | 33.74 | 33.74 | 33.74 | 33.74 | 33.74 | 33.74 | 33.74 |
| Net Width (in) | 21.00 | 21.00 | 17.50 | 21.00 | 24.50 | 14.00 | 17.50 | 17.50 | 21.00 | 21.00 | 24.50 | 17.50 | 17.50 |
| Weight (lbs) | 115 | 130 | 110 | 120 | 140 | 75 | 90 | 100 | 105 | 115 | 125 | 100 | 110 |
90K BTU 80% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
110K BTU 96% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
80K BTU 96% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
100K BTU 96% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
120K BTU 96% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
40K BTU 80% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
60K BTU 80% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
80K BTU 80% AFUE (B) — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
80K BTU 80% AFUE (C) — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
100K BTU 80% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
120K BTU 80% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
60K BTU 96% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
80K BTU 96% AFUE — Tips
- Ensure proper sizing for optimal efficiency.
- Regular filter replacement is crucial for performance.
- Consider professional installation for warranty compliance.
Determining the right furnace size (BTU) depends on several factors, including your home's square footage, insulation, window efficiency, and local climate. It's recommended to consult with an HVAC professional for an accurate load calculation to ensure optimal performance and energy efficiency.
AFUE stands for Annual Fuel Utilization Efficiency. It's a measure of how efficiently a furnace converts fuel into usable heat over a heating season. A higher AFUE percentage indicates greater efficiency, meaning less energy is wasted and lower heating costs for you.
While some HVAC tasks can be DIY, furnace installation is complex and typically requires professional expertise due to gas line connections, electrical wiring, and venting requirements. Improper installation can lead to safety hazards and void warranties. We recommend professional installation.
Regular maintenance is key to prolonging your furnace's lifespan and ensuring efficient operation. This includes changing air filters every 1-3 months, annual professional tune-ups, checking the thermostat, cleaning the flame sensor, and inspecting the heat exchanger for cracks.
MRCOOL Signature Series Furnaces typically come with a 10-year registered parts warranty and a lifetime registered heat exchanger warranty. Base warranties are 5 years for parts and 20 years for the heat exchanger. Specific warranty details may vary by model and registration, so always refer to the product documentation.
Need help choosing the right furnace or have installation questions? Contact us today!
Notes & Disclaimers:
- All specifications are subject to change without notice.
- Prices listed are MSRP and do not include installation, accessories, or taxes.
- Always refer to the official MRCOOL product documentation for the most accurate and up-to-date information.
- Coverage area is an estimate and can vary based on insulation, climate, and other factors.