MRCOOL Signature Series Air Handler Comparison
High Efficiency
Multi-Position
R-454B Refrigerant
| Feature | Signature 30,000 BTU Split System Air Handler Multi-Position | Air Handler ONLY$1267.09 View Product → | Signature 36,000 BTU Split System Air Handler Multi-Position | Air Handler ONLY$1293.89 View Product → | Signature 24,000 BTU Split System Air Handler Multi-Position | Air Handler ONLY$1141.85 View Product → |
|---|---|---|---|
| System Performance | |||
| Capacity | 30,000 BTU | 36,000 BTU | 24,000 BTU |
| Refrigerant | Compatible with R-454B (low-GWP) | Compatible with R-454B (low-GWP) | Compatible with R-454B (low-GWP) |
| Electrical Requirements | |||
| Voltage | — | — | — |
| Installation/Physical | |||
| Airflow Options | Upflow, downflow, horizontal configurations | Upflow, downflow, horizontal configurations | Upflow, downflow, horizontal configurations |
| Design | Slim, compact profile for space-limited installations | Slim, compact profile for space-limited installations | Slim, compact profile for space-limited installations |
| Cabinet | Galvanized steel for durability and corrosion resistance | Galvanized steel for durability and corrosion resistance | Galvanized steel for durability and corrosion resistance |
| Blower Motor | High-efficiency ECM motor for smooth, quiet performance | High-efficiency ECM motor for smooth, quiet performance | High-efficiency ECM motor for smooth, quiet performance |
| Coils | Copper “A” coil with enhanced aluminum fins for heat transfer & humidity control | Copper “A” coil with enhanced aluminum fins for heat transfer & humidity control | Copper “A” coil with enhanced aluminum fins for heat transfer & humidity control |
| Insulation | Internal thermal insulation minimizes condensation and energy loss | Internal thermal insulation minimizes condensation and energy loss | Internal thermal insulation minimizes condensation and energy loss |
| Filter | Built-in air filter rack for easy replacements | Built-in air filter rack for easy replacements | Built-in air filter rack for easy replacements |
| Optional Accessory | Electric heat kit available | Electric heat kit available | Electric heat kit available |
| Warranty & Certification | |||
| Warranty | 10-year limited parts coverage | 10-year limited parts coverage | 10-year limited parts coverage |
| Smart Control | Works with most third-party thermostats | Works with most third-party thermostats | Works with most third-party thermostats |
| Pricing & SKU | |||
| SKU | MCAEAMPEF30C21AA | MCAEAMPEF36C21AA | MCAEAMPSF24C21AA |
| Weight (lbs) | 142 | 142 | 141 |
| Weight (kg) | 64.41 | 64.41 | 63.96 |
What"s Included
Air Handler Unit
Filter Rack
Installation Manual
Warranty Documentation
Notes & Disclaimers
Prices are MSRP and do not include any potential discounts or promotions. Specifications are subject to change without notice. Always refer to the official MRCOOL documentation for the most up-to-date information. Coverage area is an estimate and can vary based on insulation, climate, and other factors. SEER2 ratings are for illustrative purposes; actual ratings may vary based on matched outdoor unit.
Need help choosing the right system?
Contact Us Today!