MRCOOL® Advantage 5th Gen — Complete Product Comparison
The Advantage 5th Gen series is MRCOOL's most accessible professional-grade mini-split line, available in 9,000 to 24,000 BTU. All systems use next-generation R-454B refrigerant, feature inverter-driven variable-speed compressors, and are available in both 115V and 230V configurations. Compare complete systems, condensers, and air handlers below.
R-454B Low-GWP Refrigerant
Inverter-Driven Variable Speed
115V & 230V Options
9K – 24K BTU
7-Year Parts Warranty
Professional Installation
▶ Complete Systems — Condenser + Air Handler (line set sold separately)
Select a System |
9K
115V
$633
A-09-HP-115D-O
|
Best Value
9K
230V
$607
A-09-HP-230D-O
|
12K
115V
$743
A-12-HP-115D-O
|
Most Popular
12K
230V
$717
A-12-HP-230D-O
|
|---|---|---|---|---|
| System Performance | ||||
| Cooling Capacity | 9,000 BTU | 9,000 BTU | 12,000 BTU (1 Ton) | 12,000 BTU (1 Ton) |
| Coverage Area | Up to 350 sq. ft. | Up to 350 sq. ft. | Up to 550 sq. ft. | Up to 550 sq. ft. |
| SEER2 Rating | 16 SEER2 | 16 SEER2 | 16 SEER2 | 16 SEER2 |
| Refrigerant | R-454B | R-454B | R-454B | R-454B |
| Compressor Type | Inverter Variable Speed | Inverter Variable Speed | Inverter Variable Speed | Inverter Variable Speed |
| Electrical Requirements | ||||
| Voltage | 115V / 60Hz / 1Ph | 230V / 60Hz / 1Ph | 115V / 60Hz / 1Ph | 230V / 60Hz / 1Ph |
| Min. Circuit Ampacity | 15A | 15A | 15A | 15A |
| Physical & Installation | ||||
| Combined Weight | ~85 lbs | ~85 lbs | ~95 lbs | ~95 lbs |
| Line Set | Sold Separately | Sold Separately | Sold Separately | Sold Separately |
| Warranty & Certification | ||||
| Parts Warranty | 7 Years (registered) | 7 Years (registered) | 7 Years (registered) | 7 Years (registered) |
| Compressor Warranty | 7 Years (registered) | 7 Years (registered) | 7 Years (registered) | 7 Years (registered) |
| View Product Page | View 9K 115V → | View 9K 230V ★ | View 12K 115V → | View 12K 230V → |
▶ Condensers Only — Outdoor unit only, pair with any compatible air handler
Select a Condenser |
9K
115V
$539
A-09-HP-C-115D-O
|
Best Value
9K
230V
$517
A-09-HP-C-230D-O
|
12K
115V
$632
A-12-HP-C-115D-O
|
Most Popular
12K
230V
$610
A-12-HP-C-230D-O
|
18K
230V
$801
A-18-HP-C-230D-O
|
Largest
24K
230V
$1,007
A-24-HP-C-230D-O
|
|---|---|---|---|---|---|---|
| Performance | ||||||
| Cooling Capacity | 9,000 BTU | 9,000 BTU | 12,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU |
| Coverage Area | ~350 sq. ft. | ~350 sq. ft. | ~550 sq. ft. | ~550 sq. ft. | ~750 sq. ft. | ~1,000 sq. ft. |
| SEER2 | 16 SEER2 | 16 SEER2 | 16 SEER2 | 16 SEER2 | 16 SEER2 | 16 SEER2 |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B |
| Electrical | ||||||
| Voltage | 115V | 230V | 115V | 230V | 230V | 230V |
| Physical | ||||||
| Weight | ~55 lbs | ~55 lbs | ~65 lbs | ~65 lbs | ~80 lbs | ~95 lbs |
| Refrigerant Pre-charged | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Product Page | 9K 115V → | 9K 230V ★ | 12K 115V → | 12K 230V → | 18K 230V → | 24K 230V → |
▶ Air Handlers Only — Indoor wall unit only, pair with any compatible condenser
Select an Air Handler |
9K
115V
$260
A-09-HP-WMAH-115D-O
|
Best Value
9K
230V
$249
A-09-HP-WMAH-230D-O
|
12K
115V
$305
A-12-HP-WMAH-115D-O
|
Most Popular
12K
230V
$295
A-12-HP-WMAH-230D-O
|
18K
230V
$379
A-18-HP-WMAH-230D-O
|
Largest
24K
230V
$455
A-24-HP-WMAH-230D-O
|
|---|---|---|---|---|---|---|
| Performance | ||||||
| Cooling Capacity | 9,000 BTU | 9,000 BTU | 12,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU |
| Coverage Area | ~350 sq. ft. | ~350 sq. ft. | ~550 sq. ft. | ~550 sq. ft. | ~750 sq. ft. | ~1,000 sq. ft. |
| Refrigerant | R-454B | R-454B | R-454B | R-454B | R-454B | R-454B |
| Electrical | ||||||
| Voltage | 115V | 230V | 115V | 230V | 230V | 230V |
| Physical | ||||||
| Weight | ~28 lbs | ~28 lbs | ~30 lbs | ~30 lbs | ~35 lbs | ~40 lbs |
| Installation Type | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount |
| View Product Page | 9K 115V → | 9K 230V ★ | 12K 115V → | 12K 230V → | 18K 230V → | 24K 230V → |
Notes & Disclaimers
- All Advantage 5th Gen systems use R-454B refrigerant — a low-GWP next-generation refrigerant replacing R-410A.
- Line sets are sold separately. MRCOOL DIY line sets with pre-charged R-454B are compatible with these systems.
- Warranty requires product registration within 30 days of installation at mrcool.com/warranty.
- Professional installation is required. These are not DIY Quick Connect systems.
- Coverage area estimates are based on standard 8-ft ceiling heights and average insulation. Actual coverage may vary.
- Prices shown are MSRP. Contact us for contractor pricing: hvacprosales.com/contact-us/